<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectroscopy TV &#187; Science</title>
	<atom:link href="http://spectroscopytv.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectroscopytv.com</link>
	<description>Tutorial videos for Ocean Optics spectrometers and optical sensors.</description>
	<lastBuildDate>Wed, 02 May 2012 22:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Science Adventures WUSF-TV 1995 (Short Version)</title>
		<link>http://spectroscopytv.com/2012/03/20/science-adventures-wusf-tv-1995-short-version/</link>
		<comments>http://spectroscopytv.com/2012/03/20/science-adventures-wusf-tv-1995-short-version/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:03:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[20 years]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mike morris]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[vhs]]></category>
		<category><![CDATA[wusf]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/2012/03/20/science-adventures-wusf-tv-1995-short-version/</guid>
		<description><![CDATA[In this clip from a 1995 episode of &#8220;Science Adventures&#8221;, Mike Morris discusses how Ocean Optics spectrometers are fostering the optics revolution in science and technology. To learn more about Ocean Optics technology visit oceanoptics.com]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/YYFzvC3pqiI?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>In this clip from a 1995 episode of &#8220;Science Adventures&#8221;, Mike Morris discusses how Ocean Optics spectrometers are fostering the <span id="more-858"></span> optics revolution in science and technology. To learn more about Ocean Optics technology visit oceanoptics.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F03%2F20%2Fscience-adventures-wusf-tv-1995-short-version%2F&amp;title=Science%20Adventures%20WUSF-TV%201995%20%28Short%20Version%29" id="wpa2a_2"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/03/20/science-adventures-wusf-tv-1995-short-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonics West Interview with Photonics Online</title>
		<link>http://spectroscopytv.com/2012/02/29/photonics-west-interview-with-photonics-online-2/</link>
		<comments>http://spectroscopytv.com/2012/02/29/photonics-west-interview-with-photonics-online-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:03:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[nirquest]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[photonics online]]></category>
		<category><![CDATA[Photonincs West]]></category>
		<category><![CDATA[qe65 pro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[torus]]></category>
		<category><![CDATA[yvette mattley]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/2012/02/29/photonics-west-interview-with-photonics-online-2/</guid>
		<description><![CDATA[In this video, Dr. Yvette Mattley discusses the STS spectrometer and other new products fro 2012, from Ocean Optics. Thanks to the folks at Photonics Online for stopping by! For more information on Ocean Optics products visit oceanoptics.com]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/lETb0o4MWaU?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>In this video, Dr. Yvette Mattley discusses the STS spectrometer and other new products fro 2012, from Ocean Optics. Thanks <span id="more-870"></span> to the folks at Photonics Online for stopping by! For more information on Ocean Optics products visit oceanoptics.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F02%2F29%2Fphotonics-west-interview-with-photonics-online-2%2F&amp;title=Photonics%20West%20Interview%20with%20Photonics%20Online" id="wpa2a_4"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/02/29/photonics-west-interview-with-photonics-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical pH Probe Assembly</title>
		<link>http://spectroscopytv.com/2012/01/30/optical-ph-probe-assembly/</link>
		<comments>http://spectroscopytv.com/2012/01/30/optical-ph-probe-assembly/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Setting Up]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[quick start]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=801</guid>
		<description><![CDATA[In this short tutorial, we demonstrate the basic steps for assembling an optical pH dip probe from Ocean Optics. For more information on sensors from Ocean Optics, visit http://oceanopticssensors.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2012/01/30/optical-ph-probe-assembly/"><em>Click here to view the embedded video.</em></a></p>
<p>In this short tutorial, we demonstrate the basic steps for assembling an optical pH dip probe from Ocean Optics. For more information on sensors from Ocean Optics, visit http://oceanopticssensors.com.</p>
<p><a title="View High Res Video" href="http://www.screencast.com/t/KgLqt7HJ" target="_blank"><img class="aligncenter size-full wp-image-44" title="dload" src="http://spectroscopytv.com/wp-content/uploads/dload.jpg" alt="" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F01%2F30%2Foptical-ph-probe-assembly%2F&amp;title=Optical%20pH%20Probe%20Assembly" id="wpa2a_6"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/01/30/optical-ph-probe-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Ocean Grant Program</title>
		<link>http://spectroscopytv.com/2012/01/30/796/</link>
		<comments>http://spectroscopytv.com/2012/01/30/796/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:44:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ocean grants]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=796</guid>
		<description><![CDATA[Ocean Optics is pleased to announce that our Blue Ocean Grants Program will return for 2012! This program provides an opportunity for you to turn you spectral sensing idea into a real world solution! For more information on the program visit http://blueoceangrants.com &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2012/01/30/796/"><em>Click here to view the embedded video.</em></a></p>
<p>Ocean Optics is pleased to announce that our Blue Ocean Grants Program will return for 2012! This program provides an opportunity for you to turn you spectral sensing idea into a real world solution! For more information on the program visit http://blueoceangrants.com</p>
<p><a title="View High Res Video" href="http://www.screencast.com/t/HDoBlmB7g5" target="_blank"><img class="aligncenter size-full wp-image-44" title="dload" src="http://spectroscopytv.com/wp-content/uploads/dload.jpg" alt="" width="115" height="114" /></a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F01%2F30%2F796%2F&amp;title=The%20Blue%20Ocean%20Grant%20Program" id="wpa2a_8"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/01/30/796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical pH Probe Assembly</title>
		<link>http://spectroscopytv.com/2012/01/26/optical-ph-probe-assembly-2/</link>
		<comments>http://spectroscopytv.com/2012/01/26/optical-ph-probe-assembly-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:53:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[quick start]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/2012/01/26/optical-ph-probe-assembly-2/</guid>
		<description><![CDATA[In this short tutorial, we demonstrate the basic steps for assembling an optical pH dip probe from Ocean Optics. For more information on sensors from Ocean Optics, visit oceanopticssensors.com.]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/uATEtJqNBdw?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>In this short tutorial, we demonstrate the basic steps for assembling an optical pH dip probe from Ocean Optics. For <span id="more-871"></span> more information on sensors from Ocean Optics, visit oceanopticssensors.com.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F01%2F26%2Foptical-ph-probe-assembly-2%2F&amp;title=Optical%20pH%20Probe%20Assembly" id="wpa2a_10"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/01/26/optical-ph-probe-assembly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ocean Grants Program</title>
		<link>http://spectroscopytv.com/2012/01/24/blue-ocean-grants-program/</link>
		<comments>http://spectroscopytv.com/2012/01/24/blue-ocean-grants-program/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:36:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/2012/01/24/blue-ocean-grants-program/</guid>
		<description><![CDATA[Ocean Optics is pleased to announce that our Blue Ocean Grants Program will return for 2012! This program provides an opportunity for you to turn you spectral sensing idea into a real world solution! For more information on the program visit blueoceangrants.com]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/llUSmKH6z1o?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Ocean Optics is pleased to announce that our Blue Ocean Grants Program will return for 2012! This program provides an <span id="more-872"></span> opportunity for you to turn you spectral sensing idea into a real world solution! For more information on the program visit blueoceangrants.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F01%2F24%2Fblue-ocean-grants-program%2F&amp;title=Blue%20Ocean%20Grants%20Program" id="wpa2a_12"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/01/24/blue-ocean-grants-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amadeus Spectrometer</title>
		<link>http://spectroscopytv.com/2012/01/11/the-amadeus-spectrometer/</link>
		<comments>http://spectroscopytv.com/2012/01/11/the-amadeus-spectrometer/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:38:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Overviews]]></category>
		<category><![CDATA[Setting Up]]></category>
		<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[beer's law]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[PASCO]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=786</guid>
		<description><![CDATA[In this video, our friends at Pasco Scientific show us how the Amadeus Spectrometer from Ocean Optics can be used with SPARKscience in the chemistry classroom. This demonstration explores the emission spectra of LED lights and a helium discharge tube plus the transmission and absorbance of various colored solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2012/01/11/the-amadeus-spectrometer/"><em>Click here to view the embedded video.</em></a></p>
<p>In this video, our friends at Pasco Scientific show us how the Amadeus Spectrometer from Ocean Optics can be used with SPARKscience in the chemistry classroom. This demonstration explores the emission spectra of LED lights and a helium discharge tube plus the transmission and absorbance of various colored solutions.</p>
<p><a title="View High Res Video" href="http://www.screencast.com/t/V2uXehPJa1ZI" target="_blank"><img class="aligncenter size-full wp-image-44" title="dload" src="http://spectroscopytv.com/wp-content/uploads/dload.jpg" alt="" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F01%2F11%2Fthe-amadeus-spectrometer%2F&amp;title=The%20Amadeus%20Spectrometer" id="wpa2a_14"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/01/11/the-amadeus-spectrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Archaic Technology Blues</title>
		<link>http://spectroscopytv.com/2012/01/11/the-archaic-technology-blues/</link>
		<comments>http://spectroscopytv.com/2012/01/11/the-archaic-technology-blues/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:27:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video Contest]]></category>
		<category><![CDATA[beer's law]]></category>
		<category><![CDATA[Bill Hughes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[park forest middle school]]></category>
		<category><![CDATA[runner up]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=769</guid>
		<description><![CDATA[Congratulations to Bill Hughes and his students at Park Forest Middle School for being our Runner-Up in the 2011 Video Contest. Bill and his students show how they need Ocean Optics equipment to help them perform Beer&#8217;s Law measurements. If only they had an Ocean Optics spectrometer! For more information on Ocean Optics spectrometers visit [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://spectroscopytv.com/2012/01/11/the-archaic-technology-blues/"><em>Click here to view the embedded video.</em></a></p><br />
Congratulations to Bill Hughes and his students at Park Forest Middle School for being our Runner-Up in the 2011 Video Contest. Bill and his students show how they need Ocean Optics equipment to help them perform Beer&#8217;s Law measurements. If only they had an Ocean Optics spectrometer! For more information on Ocean Optics spectrometers visit http://oceanoptics.com</p>
<p><a title="View High Res Video" href="http://www.screencast.com/t/75Y23qEIMje" target="_blank"><img class="aligncenter size-full wp-image-44" title="dload" src="http://spectroscopytv.com/wp-content/uploads/dload.jpg" alt="" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2012%2F01%2F11%2Fthe-archaic-technology-blues%2F&amp;title=The%20Archaic%20Technology%20Blues" id="wpa2a_16"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2012/01/11/the-archaic-technology-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Archaic Technology Blues</title>
		<link>http://spectroscopytv.com/2011/12/29/the-archaic-technology-blues-2/</link>
		<comments>http://spectroscopytv.com/2011/12/29/the-archaic-technology-blues-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:06:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[absorbance]]></category>
		<category><![CDATA[beer's law]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[park forest middle school]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[raman]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/2011/12/29/the-archaic-technology-blues-2/</guid>
		<description><![CDATA[Congratulations to Bill Hughes and his students at Park Forest Middle School for being our Runner-Up in the 2011 Video Contest. Bill and his students show how they need Ocean Optics equipment to help them perform Beer&#8217;s Law measurements. If only they had an Ocean Optics spectrometer! For more information on Ocean Optics spectrometers visit [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/F6EHcwSdNzg?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Congratulations to Bill Hughes and his students at Park Forest Middle School for being our Runner-Up in the 2011 Video <span id="more-875"></span> Contest. Bill and his students show how they need Ocean Optics equipment to help them perform Beer&#8217;s Law measurements. If only they had an Ocean Optics spectrometer! For more information on Ocean Optics spectrometers visit oceanoptics.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2011%2F12%2F29%2Fthe-archaic-technology-blues-2%2F&amp;title=The%20Archaic%20Technology%20Blues" id="wpa2a_18"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2011/12/29/the-archaic-technology-blues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; Optical pH Sensors Pt. 1</title>
		<link>http://spectroscopytv.com/2011/10/17/lecture-optical-ph-sensors-pt-1/</link>
		<comments>http://spectroscopytv.com/2011/10/17/lecture-optical-ph-sensors-pt-1/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:07:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[optode]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[phase system]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectrophotometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=738</guid>
		<description><![CDATA[In part one of this lecture, Derek Guenther introduces the science of pH measurement and discusses various pH sensing technologies. Additional parts of this lecture discuss optical pH sensors, pros and cons, and various form factors including Smart Cuvettes and pH probes. For more information on optical pH sensors from Ocean Optics visit http://www.oceanopticssensors.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2011/10/17/lecture-optical-ph-sensors-pt-1/"><em>Click here to view the embedded video.</em></a></p>
<p>In part one of this lecture, Derek Guenther introduces the science of pH measurement and discusses various pH sensing technologies. Additional parts of this lecture discuss optical pH sensors, pros and cons, and various form factors including Smart Cuvettes and pH probes. For more information on optical pH sensors from Ocean Optics visit http://www.oceanopticssensors.com</p>
<p><a title="View High Res Video" href="http://www.screencast.com/t/B3eT0kDPw7" target="_blank"><img class="aligncenter size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2011%2F10%2F17%2Flecture-optical-ph-sensors-pt-1%2F&amp;title=Lecture%20%E2%80%93%20Optical%20pH%20Sensors%20Pt.%201" id="wpa2a_20"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2011/10/17/lecture-optical-ph-sensors-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; Optical pH Sensors Pt. 2</title>
		<link>http://spectroscopytv.com/2011/10/17/lecture-optical-ph-sensors-pt-2/</link>
		<comments>http://spectroscopytv.com/2011/10/17/lecture-optical-ph-sensors-pt-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:06:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[optode]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[phase system]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectrophotometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=735</guid>
		<description><![CDATA[In part two of this lecture, we discuss optical pH sensors and the use of optodes for pH sensing. For more information on optical pH sensors from Ocean Optics visit http://www.oceanopticssensors.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2011/10/17/lecture-optical-ph-sensors-pt-2/"><em>Click here to view the embedded video.</em></a></p>
<p>In part two of this lecture, we discuss optical pH sensors and the use of optodes for pH sensing. For more information on optical pH sensors from Ocean Optics visit http://www.oceanopticssensors.com</p>
<p><a href="http://www.screencast.com/t/aGYqmSWXczlm" title="View High Res Video" target="_blank"><img src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="" title="dload1" width="115" height="114" class="aligncenter size-full wp-image-70" /></a></a></p>
