<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectroscopy TV &#187; light measurement</title>
	<atom:link href="http://spectroscopytv.com/tag/light-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectroscopytv.com</link>
	<description>Tutorial videos for Ocean Optics spectrometers and optical sensors.</description>
	<lastBuildDate>Wed, 02 May 2012 22:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The colorBUG Handheld Color Meter</title>
		<link>http://spectroscopytv.com/2010/02/26/the-colorbug-handheld-color-meter/</link>
		<comments>http://spectroscopytv.com/2010/02/26/the-colorbug-handheld-color-meter/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:03:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Setting Up]]></category>
		<category><![CDATA[CIE]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[colorBUG]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[lumen]]></category>
		<category><![CDATA[seachanger]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=221</guid>
		<description><![CDATA[From our friends over at SeaChanger, comes the colorBUG, an ingenious, handheld wireless sensor that measures CIE color values and illuminance for use in a wide variety of applications. For ultimate convenience, colorBUG works with your iPhone or iTouch. To learn more, visit us at www.oceanoptics.com/products/colorbug.asp]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2010/02/26/the-colorbug-handheld-color-meter/"><em>Click here to view the embedded video.</em></a></p>
<p>From our friends over at SeaChanger, comes the colorBUG, an ingenious, handheld wireless sensor that measures CIE color values and illuminance for use in a wide variety of applications. For ultimate convenience, colorBUG works with your iPhone or iTouch. To learn more, visit us at <a title="Learn More!" href="http://www.oceanoptics.com/products/colorbug.asp" target="_blank">www.oceanoptics.com/products/colorbug.asp</p>
<p></a><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/bg1unxYsH" target="_blank"><img class="aligncenter size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2010%2F02%2F26%2Fthe-colorbug-handheld-color-meter%2F&amp;title=The%20colorBUG%20Handheld%20Color%20Meter" id="wpa2a_2"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2010/02/26/the-colorbug-handheld-color-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Controlled Spectroscopy with the qpod 2e Part 2</title>
		<link>http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-2/</link>
		<comments>http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:58:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Overviews]]></category>
		<category><![CDATA[absorbance]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cuvette]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[lumen]]></category>
		<category><![CDATA[peltier]]></category>
		<category><![CDATA[q pod]]></category>
		<category><![CDATA[qpod]]></category>
		<category><![CDATA[qpod 2e]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-2/</guid>
		<description><![CDATA[In part 2, Dr. Enoch Small concludes his presentation on the qpod 2e temperature controller spectroscopy system (Part 2 of 2)]]></description>
			<content:encoded><![CDATA[<p>In part 2, Dr. Enoch Small concludes his presentation on the qpod 2e temperature controller spectroscopy system (Part 2 of 2)</p>
<p><a href="http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-2/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2010%2F02%2F26%2Ftemperature-controlled-spectroscopy-with-the-qpod-2e-part-2%2F&amp;title=Temperature%20Controlled%20Spectroscopy%20with%20the%20qpod%202e%20Part%202" id="wpa2a_4"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Controlled Spectroscopy with the qpod 2e Part 1</title>
		<link>http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-1/</link>
		<comments>http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-1/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:53:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Overviews]]></category>
		<category><![CDATA[absorbance]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cuvette]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[lumen]]></category>
		<category><![CDATA[peltier]]></category>
		<category><![CDATA[q pod]]></category>
		<category><![CDATA[qpod]]></category>
		<category><![CDATA[qpod 2e]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=222</guid>
		<description><![CDATA[In part one of this video, Dr. Enoch Small from Quantum Northwest presents the advantages of the qpod 2e temperature controller. Combined with Ocean Optics spectrometers, the qpod 2e creates a highly sophisticated system at a fraction of the cost of other bench-top units. For more information on the qpod 2e, visit www.oceanoptics.com]]></description>
			<content:encoded><![CDATA[<p>In part one of this video, Dr. Enoch Small from Quantum Northwest presents the advantages of the qpod 2e temperature controller. Combined with Ocean Optics spectrometers, the qpod 2e creates a highly sophisticated system at a fraction of the cost of other bench-top units. For more information on the qpod 2e, visit <a title="Learn More!" href="http://www.oceanoptics.com" target="_blank">www.oceanoptics.com</a></p>
<p><a href="http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-1/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="aligncenter" title="Watch the Full High Quality Video" href="http://www.screencast.com/t/YjhhMDFl" target="_blank"><img class="aligncenter size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2010%2F02%2F26%2Ftemperature-controlled-spectroscopy-with-the-qpod-2e-part-1%2F&amp;title=Temperature%20Controlled%20Spectroscopy%20with%20the%20qpod%202e%20Part%201" id="wpa2a_6"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2010/02/26/temperature-controlled-spectroscopy-with-the-qpod-2e-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Remote Connections</title>
		<link>http://spectroscopytv.com/2009/06/29/jaz-and-remote-connections/</link>
		<comments>http://spectroscopytv.com/2009/06/29/jaz-and-remote-connections/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:08:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Jaz Spectrometers]]></category>
		<category><![CDATA[Setting Up]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[absorbance]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[Remote access]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=161</guid>
		<description><![CDATA[Learn the quick and easy steps for turning your Jaz into a network spectrometer. Configure your Jaz and access your data over Ethernet. Communicate with your Jaz from anywhere on the network using SpectraSuite software. For more information, visit www.oceanoptics.com/Products/jaz.asp]]></description>
			<content:encoded><![CDATA[<p>Learn the quick and easy steps for turning your Jaz into a network spectrometer. Configure your Jaz and access your data over Ethernet. Communicate with your Jaz from anywhere on the network using SpectraSuite software. For more information, visit <a title="Learn More!" href="http://www.oceanoptics.com/Products/jaz.asp" target="_blank">www.oceanoptics.com/Products/jaz.asp</a></p>
<p><a href="http://spectroscopytv.com/2009/06/29/jaz-and-remote-connections/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><span><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/WVRvpc5k" target="_blank"><img class="aligncenter size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="dload1" width="115" height="114" /></a><br />
</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2009%2F06%2F29%2Fjaz-and-remote-connections%2F&amp;title=Jaz%20Remote%20Connections" id="wpa2a_8"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2009/06/29/jaz-and-remote-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raman Spectroscopy with the QE65000</title>
		<link>http://spectroscopytv.com/2009/05/18/raman-spectroscopy-with-the-qe65000/</link>
		<comments>http://spectroscopytv.com/2009/05/18/raman-spectroscopy-with-the-qe65000/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:21:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Setting Up]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[qe65000]]></category>
		<category><![CDATA[raman]]></category>
		<category><![CDATA[spectrasuite]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=150</guid>
		<description><![CDATA[In this video we detail the proper setup for taking Raman measurements using the Ocean Optics Q65000 Spectrometer. Once setup is complete we take you through the steps of performing a basic Raman measurement of Ethanol in SpectraSuite Software.]]></description>
			<content:encoded><![CDATA[<p><span>In this video we detail the proper setup for taking Raman measurements using the Ocean Optics Q65000 Spectrometer. Once setup is complete we take you through the steps of performing a basic Raman measurement of Ethanol in SpectraSuite Software.</span></p>
<p><a href="http://spectroscopytv.com/2009/05/18/raman-spectroscopy-with-the-qe65000/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><span><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/LxIDqUJTC" target="_blank"><img class="size-full wp-image-44 aligncenter" title="dload" src="http://spectroscopytv.com/wp-content/uploads/dload.jpg" alt="dload" width="115" height="114" /></a><br />
</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2009%2F05%2F18%2Framan-spectroscopy-with-the-qe65000%2F&amp;title=Raman%20Spectroscopy%20with%20the%20QE65000" id="wpa2a_10"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2009/05/18/raman-spectroscopy-with-the-qe65000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Measurement Basics</title>
		<link>http://spectroscopytv.com/2009/05/11/color-measurement-basics/</link>
		<comments>http://spectroscopytv.com/2009/05/11/color-measurement-basics/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:13:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spectrasuite]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=133</guid>
		<description><![CDATA[In this video, we build on what you&#8217;ve learned in the Reflection Basics Tutorial. This tutorial will guide you through the basic steps of taking a color measurement using an Ocean Optics Spectrometer and SpectraSuite Software.]]></description>
			<content:encoded><![CDATA[<p><span>In this video, we build on what you&#8217;ve learned in the Reflection Basics Tutorial. This tutorial will guide you through the basic steps of taking a color measurement using an Ocean Optics Spectrometer and SpectraSuite Software.</span></p>
<p><a href="http://spectroscopytv.com/2009/05/11/color-measurement-basics/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/3ZEjQXlT" target="_blank"><img class="aligncenter size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="dload1" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2009%2F05%2F11%2Fcolor-measurement-basics%2F&amp;title=Color%20Measurement%20Basics" id="wpa2a_12"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2009/05/11/color-measurement-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiometric Calibration Using an Integrating Sphere</title>
		<link>http://spectroscopytv.com/2009/02/19/radiometric-calibration-using-an-integrating-sphere/</link>
		<comments>http://spectroscopytv.com/2009/02/19/radiometric-calibration-using-an-integrating-sphere/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:47:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Calibration Tips]]></category>
		<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[integrating sphere]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[radiometric]]></category>
		<category><![CDATA[radiometry]]></category>
		<category><![CDATA[spectrasuite]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=8</guid>
		<description><![CDATA[Step by step tutorial for radiometric calibration of an Ocean Optics spectrometer using an integrating sphere. Users will have a calibrated system ready for taking measurements at the end of this video.]]></description>
			<content:encoded><![CDATA[<p>Step by step tutorial for radiometric calibration of an Ocean Optics spectrometer using an integrating sphere. Users will have a calibrated system ready for taking measurements at the end of this video.</p>
<p><a href="http://spectroscopytv.com/2009/02/19/radiometric-calibration-using-an-integrating-sphere/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/Y36JskXt" target="_blank"><img class="alignnone size-full wp-image-44" title="dload" src="http://spectroscopytv.com/wp-content/uploads/dload.jpg" alt="dload" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2009%2F02%2F19%2Fradiometric-calibration-using-an-integrating-sphere%2F&amp;title=Radiometric%20Calibration%20Using%20an%20Integrating%20Sphere" id="wpa2a_14"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2009/02/19/radiometric-calibration-using-an-integrating-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiometric Calibration Using a Bare Fiber</title>
		<link>http://spectroscopytv.com/2009/02/15/radiometric-calibration-using-a-bare-fiber-2/</link>
		<comments>http://spectroscopytv.com/2009/02/15/radiometric-calibration-using-a-bare-fiber-2/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:57:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Calibration Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[radiometric]]></category>
		<category><![CDATA[radiometry]]></category>
		<category><![CDATA[spectrasuite]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=17</guid>
		<description><![CDATA[Step by step tutorial for radiometric calibration of an Ocean Optics spectrometer using a bare fiber adapter. Users will have a calibrated system ready for taking measurements at the end of this video.]]></description>
			<content:encoded><![CDATA[<p>Step by step tutorial for radiometric calibration of an Ocean Optics spectrometer using a bare fiber adapter. Users will have a calibrated system ready for taking measurements at the end of this video.</p>
<p><a href="http://spectroscopytv.com/2009/02/15/radiometric-calibration-using-a-bare-fiber-2/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/hcSywHEOB" target="_blank"><img class="alignnone size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="dload1" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2009%2F02%2F15%2Fradiometric-calibration-using-a-bare-fiber-2%2F&amp;title=Radiometric%20Calibration%20Using%20a%20Bare%20Fiber" id="wpa2a_16"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2009/02/15/radiometric-calibration-using-a-bare-fiber-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiometric Calibration Using a Cosine Corrector</title>
		<link>http://spectroscopytv.com/2009/02/10/radiometric-calibration-using-a-cosine-corrector/</link>
		<comments>http://spectroscopytv.com/2009/02/10/radiometric-calibration-using-a-cosine-corrector/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:55:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Spectrometers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[Ocean Optics]]></category>
		<category><![CDATA[radiometry]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[spectrasuite]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=15</guid>
		<description><![CDATA[Step by step tutorial for radiometric calibration of an Ocean Optics spectrometer using a cosine corrector. Users will have a calibrated system ready for taking measurements at the end of this video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2009/02/10/radiometric-calibration-using-a-cosine-corrector/"><em>Click here to view the embedded video.</em></a></p>
<p>Step by step tutorial for radiometric calibration of an Ocean Optics spectrometer using a cosine corrector. Users will have a calibrated system ready for taking measurements at the end of this video.</p>
<p style="text-align: center;"><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/3ZEjQXlT" target="_blank"><img class="alignnone size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="dload1" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2009%2F02%2F10%2Fradiometric-calibration-using-a-cosine-corrector%2F&amp;title=Radiometric%20Calibration%20Using%20a%20Cosine%20Corrector" id="wpa2a_18"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2009/02/10/radiometric-calibration-using-a-cosine-corrector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpectraSuite Software for Data Acquisition</title>
		<link>http://spectroscopytv.com/2008/07/17/the-basics-of-spectrasuite/</link>
		<comments>http://spectroscopytv.com/2008/07/17/the-basics-of-spectrasuite/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:29:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spectrasuite]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[started]]></category>

		<guid isPermaLink="false">http://spectroscopytv.com/?p=35</guid>
		<description><![CDATA[SpectraSuite Software is the most comprehensive platfolrm for gathering, saving and analyzing spectral data from Ocean Optics Miniature Spectrometers. In this video, we will discuss basics of SpectraSuite, and show you how to get up and running. For more information on SpectraSuite, visit us at www.oceanoptics.com/Products/spectrasuite.asp]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectroscopytv.com/2008/07/17/the-basics-of-spectrasuite/"><em>Click here to view the embedded video.</em></a></p>
<p>SpectraSuite Software is the most comprehensive platfolrm for gathering, saving and analyzing spectral data from Ocean Optics Miniature Spectrometers. In this video, we will discuss basics of SpectraSuite, and show you how to get up and running. For more information on SpectraSuite, visit us at <a title="Learn More!" href="http://www.oceanoptics.com/Products/spectrasuite.asp" target="_blank">www.oceanoptics.com/Products/spectrasuite.asp</a></p>
<p><a class="aligncenter" title="View a High Quality Version of this Video" href="http://www.screencast.com/t/5R0vDfxpYk" target="_blank"><img class="aligncenter size-full wp-image-70" title="dload1" src="http://spectroscopytv.com/wp-content/uploads/dload1.jpg" alt="dload1" width="115" height="114" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fspectroscopytv.com%2F2008%2F07%2F17%2Fthe-basics-of-spectrasuite%2F&amp;title=SpectraSuite%20Software%20for%20Data%20Acquisition" id="wpa2a_20"><img src="http://spectroscopytv.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://spectroscopytv.com/2008/07/17/the-basics-of-spectrasuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

